| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
03.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.27290 | -0.00450 |
JPY | 100 | 1.15422 | -0.00513 |
USD | 1 | 1.66383 | 0.00775 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 4 006 758.87 |
Standard | 251 781.10 |
REIT | 134 700.66 |
Bonds | 8 000.80 |
EuroBridge | 210 143.47 |
Total | 4 611 384.91 |
beam market | |
BEAM shares | 66 849.38 |
Total | 66 849.38 |
BaSE - Alternative Market | |
BaSE Shares | 173 371.20 |
BaSE REIT | 1 781.70 |
Total | 175 152.90 |