| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
16.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.25352 | -0.00312 |
JPY | 100 | 1.13329 | -0.00204 |
USD | 1 | 1.67667 | 0.00359 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 1 039 478.34 |
Standard | 89 691.22 |
REIT | 20 293.98 |
Structured | 70 438.62 |
EuroBridge | 228 222.90 |
Total | 1 448 125.05 |
beam market | |
BEAM shares | 27 092.57 |
Total | 27 092.57 |
BaSE - Alternative Market | |
BaSE Shares | 3 884.68 |
Total | 3 884.68 |