| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
14.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.25925 | -0.00785 |
JPY | 100 | 1.13837 | -0.00319 |
USD | 1 | 1.67408 | 0.00372 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 110 034.82 |
Standard | 95 324.75 |
REIT | 21 167.65 |
Structured | 29 604.62 |
Bonds | 7 000.70 |
EuroBridge | 314 819.42 |
Total | 577 951.96 |
beam market | |
BEAM shares | 8 069.55 |
Total | 8 069.55 |
BaSE - Alternative Market - REIT | |
BaSE REIT | 3 711.00 |
Total | 3 711.00 |