| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
11.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.26710 | -0.00369 |
JPY | 100 | 1.14156 | 0.00200 |
USD | 1 | 1.67036 | -0.00158 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 295 239.88 |
Standard | 125 519.69 |
REIT | 698 012.18 |
Structured | 7 050.00 |
EuroBridge | 325 613.95 |
Total | 1 451 435.69 |
beam market | |
BEAM shares | 59 583.17 |
Total | 59 583.17 |
BaSE - Alternative Market - REIT | |
BaSE REIT | 4 507.18 |
Total | 4 507.18 |