Central Exchange Rates - 24.10.2025
| Type | Name | For | BGN | Change |
| AUD | Australian Dollar | 1 | 1.09724 | 0.00240 |
| CAD | Canadian Dollar | 1 | 1.20574 | 0.00245 |
| CHF | Swiss Franc | 1 | 2.11464 | -0.00481 |
| DKK | Danish Krone | 10 | 2.61846 | |
| EUR | Euro | 1 | 1.95583 | |
| GBP | British Pound | 1 | 2.25041 | -0.00052 |
| JPY | Japanese Yen | 100 | 1.10536 | -0.00641 |
| NOK | Norwegian Krone | 10 | 1.65009 | -0.02974 |
| SEK | Swedish Krona | 10 | 1.79117 | -0.00054 |
| TRY | Turkish Lira - new | 10 | 4.00884 | -0.00927 |
| USD | US Dollar | 1 | 1.68708 | -0.00087 |
| XAU | Gold | 1 | 6 981.20000 | 117.10000 |
| |
Basic Interest Rate Summary
|