Central Exchange Rates - 15.07.2025
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.09841 | -0.00179 |
CAD | Canadian Dollar | 1 | 1.22362 | 0.00176 |
CHF | Swiss Franc | 1 | 2.10146 | 0.00068 |
DKK | Danish Krone | 10 | 2.62074 | -0.00049 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.25664 | -0.00261 |
JPY | Japanese Yen | 100 | 1.13533 | -0.00304 |
NOK | Norwegian Krone | 10 | 1.65706 | 0.00385 |
SEK | Swedish Krona | 10 | 1.74550 | -0.00892 |
TRY | Turkish Lira - new | 10 | 4.15961 | -0.00744 |
USD | US Dollar | 1 | 1.67308 | -0.00100 |
XAU | Gold | 1 | 5 611.12000 | 2.35000 |
| |
Basic Interest Rate Summary
|